Routing
app_admin_start
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
http://www.pruebas.crm.asociadosmsa.com/admin-login
Route Matching Logs
Path to match:
/admin/inicio
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_dashboard_index | /admin/dashboard | Path does not match |
| 16 | admin_dashboard_metrics | /admin/dashboard/metrics | Path does not match |
| 17 | admin_dashboard_list | /admin/dashboard/list | Path does not match |
| 18 | admin_user_channel_access | /admin/users/{id}/channel-access | Path does not match |
| 19 | admin_user_collaborator_link | /admin/users/{id}/collaborator-link | Path does not match |
| 20 | admin_user_company_access | /admin/users/{id}/company-access | Path does not match |
| 21 | app_admin_user_wizard_catalog | /admin/users/wizard/catalog | Path does not match |
| 22 | app_admin_user_wizard_save | /admin/users/wizard/save | Path does not match |
| 23 | admin_channel_index | /admin/channel | Path does not match |
| 24 | admin_channel_prepare_years | /admin/channel/prepare-years | Path does not match |
| 25 | admin_channel_prepare_month | /admin/channel/prepare-month/{id} | Path does not match |
| 26 | admin_channel_edit | /admin/channel/edit/{id} | Path does not match |
| 27 | admin_channel_save | /admin/channel/save | Path does not match |
| 28 | admin_channel_delete | /admin/channel/delete/{id} | Path does not match |
| 29 | admin_channel_capture_status | /admin/channel/capture-status | Path does not match |
| 30 | admin_channel_save_lines | /admin/channel/save-lines | Path does not match |
| 31 | admin_channel_delete_line | /admin/channel/delete-line | Path does not match |
| 32 | admin_channel_sync_month | /admin/channel/sync-month | Path does not match |
| 33 | admin_channel_expenses_reuse | /admin/channel/expenses/reuse | Path does not match |
| 34 | admin_channel_sync_all | /admin/channel/sync-all | Path does not match |
| 35 | admin_channel_template | /admin/channel/template | Path does not match |
| 36 | admin_channel_template_canales | /admin/channel/template-canales | Path does not match |
| 37 | admin_channel_import | /admin/channel/import | Path does not match |
| 38 | admin_channel_fx_candidates | /admin/channel/fx-candidates | Path does not match |
| 39 | admin_channel_bulk_fx | /admin/channel/bulk-fx | Path does not match |
| 40 | admin_channel_export_pdf | /admin/channel/{id}/export-pdf | Path does not match |
| 41 | admin_channel_partners_reuse | /admin/channel/partners/reuse | Path does not match |
| 42 | admin_channel_payroll_person_sheet | /admin/channel/payroll/person-sheet | Path does not match |
| 43 | admin_channel_export_excel | /admin/channel/{id}/export-excel | Path does not match |
| 44 | admin_channel_extra_income_save | /admin/channel/extra-income/save | Path does not match |
| 45 | admin_channel_extra_income_delete | /admin/channel/extra-income/delete | Path does not match |
| 46 | admin_channel_history_query | /admin/channel/{id}/history-query | Path does not match |
| 47 | admin_channel_month_expense_index | /admin/channel-month-expense | Path does not match |
| 48 | admin_channel_month_expense_edit | /admin/channel-month-expense/edit/{channelId} | Path does not match |
| 49 | admin_channel_month_expense_delete_line | /admin/channel-month-expense/delete-line | Path does not match |
| 50 | admin_channel_month_expense_save_lines | /admin/channel-month-expense/save-lines | Path does not match |
| 51 | admin_channel_month_expense_sync_month | /admin/channel-month-expense/sync-month | Path does not match |
| 52 | admin_channel_month_expense_sync_all | /admin/channel-month-expense/sync-all | Path does not match |
| 53 | admin_channel_month_expense_template | /admin/channel-month-expense/template | Path does not match |
| 54 | admin_channel_month_expense_import | /admin/channel-month-expense/import | Path does not match |
| 55 | admin_channel_partners_template | /admin/channel_partners/template | Path does not match |
| 56 | admin_channel_partners_import | /admin/channel_partners/import | Path does not match |
| 57 | admin_channel_partners_save | /admin/channel_partners/save | Path does not match |
| 58 | admin_channel_partners_delete | /admin/channel_partners/delete/{id} | Path does not match |
| 59 | admin_channel_payroll_index | /admin/channel-payroll | Path does not match |
| 60 | admin_channel_payroll_edit | /admin/channel-payroll/edit/{id} | Path does not match |
| 61 | admin_channel_payroll_save | /admin/channel-payroll/save | Path does not match |
| 62 | admin_channel_payroll_delete | /admin/channel-payroll/delete/{id} | Path does not match |
| 63 | admin_channel_payroll_template | /admin/channel-payroll/template | Path does not match |
| 64 | admin_channel_payroll_import | /admin/channel-payroll/import | Path does not match |
| 65 | admin_channel_payroll_receipt | /admin/channel-payroll/receipt/{id} | Path does not match |
| 66 | admin_channel_payroll_mine | /admin/channel-payroll/mine | Path does not match |
| 67 | admin_channel_payroll_mine_view | /admin/channel-payroll/mine/{year}/{period} | Path does not match |
| 68 | admin_channel_payroll_template_row | /admin/channel-payroll/template-row/{id} | Path does not match |
| 69 | admin_channel_payroll_import_row | /admin/channel-payroll/import-row | Path does not match |
| 70 | admin_channel_payroll_reuse | /admin/channel-payroll/reuse | Path does not match |
| 71 | admin_channel_payroll_template2 | /admin/channel-payroll/template2 | Path does not match |
| 72 | admin_channel_payroll_import2 | /admin/channel-payroll/import2 | Path does not match |
| 73 | admin_calculation_rule_index | /admin/calculation-rule | Path does not match |
| 74 | admin_calculation_rule_history | /admin/calculation-rule/history/{id} | Path does not match |
| 75 | admin_calculation_rule_new | /admin/calculation-rule/new | Path does not match |
| 76 | admin_calculation_rule_revise | /admin/calculation-rule/revise/{id} | Path does not match |
| 77 | admin_calculation_rule_create | /admin/calculation-rule/create | Path does not match |
| 78 | admin_calculation_rule_save_revision | /admin/calculation-rule/revise/{id} | Path does not match |
| 79 | admin_calculation_rule_activate | /admin/calculation-rule/activate/{id} | Path does not match |
| 80 | admin_calculation_rule_deactivate | /admin/calculation-rule/deactivate/{id} | Path does not match |
| 81 | admin_calculation_rule_delete | /admin/calculation-rule/delete/{id} | Path does not match |
| 82 | admin_calculation_rule_exceptions | /admin/calculation-rule/exceptions/{code} | Path does not match |
| 83 | admin_calculation_rule_save_exceptions | /admin/calculation-rule/exceptions/{code} | Path does not match |
| 84 | admin_company_index | /admin/company | Path does not match |
| 85 | admin_company_new | /admin/company/new | Path does not match |
| 86 | admin_company_edit | /admin/company/edit/{id} | Path does not match |
| 87 | admin_company_create | /admin/company/save | Path does not match |
| 88 | admin_company_save | /admin/company/save/{id} | Path does not match |
| 89 | admin_company_toggle | /admin/company/toggle/{id} | Path does not match |
| 90 | admin_company_period_index | /admin/company-period | Path does not match |
| 91 | admin_company_period_change | /admin/company-period/change | Path does not match |
| 92 | default | / | Path does not match |
| 93 | app_admin_start | /admin/inicio | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.